<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zedomax Network Stats Update!</title>
	<atom:link href="http://zedomax.net/2008/10/07/zedomax-network-stats-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://zedomax.net/2008/10/07/zedomax-network-stats-update/</link>
	<description>The Network Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:16:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: muratos blogging network</title>
		<link>http://zedomax.net/2008/10/07/zedomax-network-stats-update/comment-page-1/#comment-676</link>
		<dc:creator>muratos blogging network</dc:creator>
		<pubDate>Fri, 10 Oct 2008 09:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.net/?p=536#comment-676</guid>
		<description>That&#039;s quite a big success. I reach around 4000 pageviews with around 3000 unique a day without stumbleupon traffic which I am always used to get for my gadget blogs. Your post has given me more encouragement to push my network&#039;s size further to 5000 uniques a day as a next step. Useful real data from you. Thanks. Murat</description>
		<content:encoded><![CDATA[<p>That&#8217;s quite a big success. I reach around 4000 pageviews with around 3000 unique a day without stumbleupon traffic which I am always used to get for my gadget blogs. Your post has given me more encouragement to push my network&#8217;s size further to 5000 uniques a day as a next step. Useful real data from you. Thanks. Murat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Lee</title>
		<link>http://zedomax.net/2008/10/07/zedomax-network-stats-update/comment-page-1/#comment-675</link>
		<dc:creator>Max Lee</dc:creator>
		<pubDate>Fri, 10 Oct 2008 06:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.net/?p=536#comment-675</guid>
		<description>Lol... actually Zedomax.com has always been most trafficked.  But yeah, Keetsa is right there too.  Bedzine looks good too.</description>
		<content:encoded><![CDATA[<p>Lol&#8230; actually Zedomax.com has always been most trafficked.  But yeah, Keetsa is right there too.  Bedzine looks good too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missy</title>
		<link>http://zedomax.net/2008/10/07/zedomax-network-stats-update/comment-page-1/#comment-669</link>
		<dc:creator>Missy</dc:creator>
		<pubDate>Tue, 07 Oct 2008 20:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.net/?p=536#comment-669</guid>
		<description>Those stats are impressive, Max. That is a nice jump to go from 12,000 to 20,000.

Is the Keetsa blog still the most trafficked?</description>
		<content:encoded><![CDATA[<p>Those stats are impressive, Max. That is a nice jump to go from 12,000 to 20,000.</p>
<p>Is the Keetsa blog still the most trafficked?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
